Every lead includes email, phone, tech stack, WHOIS, and executive contacts — fully enriched, ready to export. Pay as you go or lock in a subscription and save up to 80%.
Every result includes all five data layers. No partial records. No add-ons. No surprises.
All plans include the full lead record. The difference is volume, team size, and platform features.
See exactly what you get at each plan — no marketing speak.
| Free | Starter $97/mo |
Growth $497/mo |
Pro $997/mo |
|
|---|---|---|---|---|
| Lead Data | ||||
| Emails + phone numbers | ✓ | ✓ | ✓ | ✓ |
| Tech stack (250+ signals) | ✓ | ✓ | ✓ | ✓ |
| WHOIS ownership data | ✓ | ✓ | ✓ | ✓ |
| SEC EDGAR executives | ✓ | ✓ | ✓ | ✓ |
| Social profiles (LinkedIn, etc.) | ✓ | ✓ | ✓ | ✓ |
| Volume & Pricing | ||||
| Monthly lead credits | 10 free | 5,000 | 33,000 | 100,000 |
| Cost per lead | — | $0.020 | $0.015 | $0.010 |
| Overage rate | — | $0.01/lead | $0.01/lead | $0.01/lead |
| Credits roll over | — | ✓ | ✓ | ✓ |
| Platform Features | ||||
| Keyword search | ✓ | ✓ | ✓ | ✓ |
| CSV + JSON export | ✗ | ✓ | ✓ | ✓ |
| REST API access | ✗ | 1K req/day | 10K req/day | Unlimited |
| Saved lists | ✗ | 10 lists | Unlimited | Unlimited |
| Keyword alerts | ✗ | ✓ | ✓ | ✓ |
| Competitor monitoring | ✗ | ✗ | ✓ | ✓ |
| Bulk domain upload | ✗ | ✗ | ✓ | ✓ |
| Team & Support | ||||
| Team seats | 1 | 1 | 3 seats | 10 seats |
| White-label API | ✗ | ✗ | ✗ | ✓ |
| Dedicated Slack support | ✗ | ✗ | ✗ | ✓ |
| SLA guarantee | ✗ | ✗ | ✗ | ✓ |
Every competitor gives you one data layer. WebScans gives you five — and charges less per lead than they charge per email.
"We used to spend two weeks building a prospect list for a new vertical. With WebScans, I type in our target keyword and I have a fully-enriched list with emails in under 5 minutes."
"I searched our core keyword and instantly had 3,200 companies with verified contact info — more targeted leads than six months of outbound research had produced."
"The SEC executive data + keyword search combo is incredibly powerful. We now quantify 'how many companies are in this space' with actual data instead of gut feel."
10 free leads on signup. No card required. Results in under 3 seconds.